College Basketball · 2026
Conference and overall records for all 12 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 17-4 | .810 | 20-12 | .625 | 2537 | 2431 | +106 | #6762.4 | |
| 16-4 | .800 | 20-9-1 | .683 | 2292 | 2163 | +129 | #4466.6 | |
| Queens University | 16-5 | .762 | 20-13 | .606 | 2799 | 2744 | +55 | #11957.0 |
| 12-7 | .632 | 17-13 | .567 | 2327 | 2310 | +17 | #10058.6 | |
| 10-11 | .476 | 14-18 | .438 | 2451 | 2495 | -44 | #12555.8 | |
| 9-11 | .450 | 13-17 | .433 | 2260 | 2414 | -154 | #21347.2 | |
| 8-12 | .400 | 11-19-1 | .371 | 2368 | 2499 | -131 | #24343.5 | |
| 8-12 | .400 | 10-21 | .323 | 2230 | 2478 | -248 | #28538.7 | |
| 7-12 | .368 | 10-20 | .333 | 2085 | 2255 | -170 | #15352.1 | |
| 7-12 | .368 | 9-21 | .300 | 2324 | 2492 | -168 | #23144.3 | |
| 5-14 | .263 | 5-25 | .167 | 2314 | 2687 | -373 | #34922.9 | |
| 4-15 | .211 | 7-21 | .250 | 1900 | 2184 | -284 | #31035.1 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.