College Basketball · 2026
Conference and overall records for all 16 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 19-2 | .905 | 32-2 | .941 | 2929 | 2339 | +590 | #587.5 | |
| 16-5 | .762 | 28-6 | .824 | 2623 | 2137 | +486 | #882.6 | |
| 14-7 | .667 | 27-7 | .794 | 2781 | 2215 | +566 | #784.0 | |
| 13-7 | .650 | 23-10 | .697 | 2496 | 2290 | +206 | #8859.7 | |
| 12-7 | .632 | 22-10 | .688 | 2573 | 2324 | +249 | #3169.6 | |
| 12-8 | .600 | 22-11 | .667 | 2584 | 2378 | +206 | #6463.1 | |
| 11-10 | .524 | 23-11 | .676 | 2853 | 2561 | +292 | #11158.0 | |
| 10-10 | .500 | 21-11 | .656 | 2591 | 2511 | +80 | #12455.9 | |
| 10-10 | .500 | 18-15 | .545 | 2413 | 2230 | +183 | #6263.3 | |
| 9-10 | .474 | 18-14 | .563 | 2214 | 2072 | +142 | #11457.5 | |
| 8-12 | .400 | 17-16 | .515 | 2519 | 2585 | -66 | #23543.9 | |
| 7-12 | .368 | 17-15 | .531 | 2559 | 2542 | +17 | #17050.1 | |
| 7-13 | .350 | 19-14 | .576 | 2781 | 2736 | +45 | #21547.0 | |
| 6-13 | .316 | 15-16 | .484 | 2518 | 2408 | +110 | #12156.7 | |
| 3-16 | .158 | 12-20 | .375 | 2546 | 2619 | -73 | #27339.9 | |
| 2-17 | .105 | 10-22 | .313 | 2379 | 2531 | -152 | #27739.5 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.