College Basketball · 2026
Conference and overall records for all 11 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 21-2 | .913 | 28-6 | .824 | 2773 | 2379 | +394 | #1576.2 | |
| 19-4 | .826 | 29-5 | .853 | 2635 | 2214 | +421 | #982.4 | |
| 15-6 | .714 | 24-8 | .750 | 2469 | 2265 | +204 | #5963.8 | |
| 11-11 | .500 | 21-12 | .636 | 2321 | 2156 | +165 | #4765.4 | |
| 9-12 | .429 | 15-17 | .469 | 2404 | 2401 | +3 | #20647.8 | |
| 8-13 | .381 | 16-16 | .500 | 2248 | 2226 | +22 | #13554.4 | |
| 8-14 | .364 | 15-18 | .455 | 2815 | 2772 | +43 | #24843.0 | |
| 8-15 | .348 | 16-18 | .471 | 2503 | 2479 | +24 | #16150.8 | |
| 7-14 | .333 | 16-16 | .500 | 2540 | 2481 | +59 | #14752.8 | |
| 7-14 | .333 | 12-20 | .375 | 2405 | 2425 | -20 | #22645.2 | |
| 7-15 | .318 | 15-18 | .455 | 2586 | 2661 | -75 | #29736.7 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.