College Basketball · 2026
Conference and overall records for all 10 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 14-6 | .700 | 17-11 | .607 | 2070 | 1994 | +76 | #7262.0 | |
| 12-7 | .632 | 15-14 | .517 | 2194 | 2132 | +62 | #11058.1 | |
| 12-8 | .600 | 13-19 | .406 | 2485 | 2533 | -48 | #17949.4 | |
| 13-9 | .591 | 18-14 | .563 | 2453 | 2368 | +85 | #7461.8 | |
| 12-9 | .571 | 15-15 | .500 | 2271 | 2327 | -56 | #20947.6 | |
| 10-9 | .526 | 17-12 | .586 | 2344 | 2264 | +80 | #6662.5 | |
| 10-9 | .526 | 14-16 | .467 | 2365 | 2372 | -7 | #19148.8 | |
| 6-13 | .316 | 7-21 | .250 | 2125 | 2341 | -216 | #33330.3 | |
| 6-14 | .300 | 10-20 | .333 | 2209 | 2327 | -118 | #19348.5 | |
| 4-15 | .211 | 7-22 | .241 | 1975 | 2251 | -276 | #31734.1 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.