College Basketball · 2026
Conference and overall records for all 9 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 18-1 | .947 | 27-4 | .871 | 2680 | 2226 | +454 | #2273.5 | |
| 15-4 | .789 | 20-11 | .645 | 2525 | 2408 | +117 | #4964.9 | |
| 9-8 | .529 | 13-16 | .448 | 2316 | 2343 | -27 | #23344.0 | |
| 9-9 | .500 | 12-17 | .414 | 2085 | 2151 | -66 | #15452.1 | |
| 8-9 | .471 | 13-16 | .448 | 2201 | 2211 | -10 | #14952.7 | |
| 8-10 | .444 | 12-18 | .400 | 2099 | 2192 | -93 | #13254.8 | |
| 6-11 | .353 | 12-17 | .414 | 2347 | 2348 | -1 | #15052.7 | |
| 5-12 | .294 | 10-19 | .345 | 2059 | 2195 | -136 | #23444.0 | |
| 2-16 | .111 | 2-28 | .067 | 1985 | 2600 | -615 | #3657.7 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.