College Basketball · 2026
Conference and overall records for all 18 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 21-2 | .913 | 31-3 | .912 | 2952 | 2353 | +599 | #685.2 | |
| 15-6 | .714 | 26-6 | .813 | 2473 | 2119 | +354 | #3069.9 | |
| 15-6 | .714 | 25-7 | .781 | 2526 | 2189 | +337 | #1079.5 | |
| 15-6 | .714 | 24-8 | .750 | 2700 | 2234 | +466 | #1676.2 | |
| 17-7 | .708 | 27-8 | .771 | 2858 | 2455 | +403 | #1476.9 | |
| 16-7 | .696 | 24-10 | .706 | 2822 | 2581 | +241 | #10558.4 | |
| 15-8 | .652 | 23-11 | .676 | 2643 | 2414 | +229 | #7761.4 | |
| 13-9 | .591 | 21-12 | .636 | 2633 | 2402 | +231 | #11357.9 | |
| 11-11 | .500 | 21-12 | .636 | 2482 | 2177 | +305 | #3268.9 | |
| 9-12 | .429 | 18-14 | .563 | 2501 | 2309 | +192 | #8560.1 | |
| 8-13 | .381 | 15-17 | .469 | 2241 | 2193 | +48 | #15751.3 | |
| 8-14 | .364 | 16-17 | .485 | 2545 | 2430 | +115 | #9659.1 | |
| 7-14 | .333 | 17-14 | .548 | 2413 | 2431 | -18 | #22545.3 | |
| 7-15 | .318 | 14-19 | .424 | 2329 | 2479 | -150 | #32832.0 | |
| 7-16 | .304 | 15-19 | .441 | 2487 | 2447 | +40 | #17150.0 | |
| 5-16 | .238 | 12-20 | .375 | 2267 | 2366 | -99 | #24643.2 | |
| 5-17 | .227 | 12-21 | .364 | 2300 | 2527 | -227 | #32033.2 | |
| 3-18 | .143 | 12-20 | .375 | 2358 | 2539 | -181 | #33728.4 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.