College Basketball · 2026
Conference and overall records for all 13 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 15-4 | .789 | 24-6 | .800 | 2259 | 2033 | +226 | #3868.0 | |
| 14-5 | .737 | 20-11 | .645 | 2334 | 2290 | +44 | #17350.0 | |
| 15-6 | .714 | 22-10 | .688 | 2384 | 2162 | +222 | #7162.1 | |
| 13-8 | .619 | 18-15 | .545 | 2375 | 2341 | +34 | #16550.6 | |
| 11-9 | .550 | 18-12 | .600 | 2446 | 2367 | +79 | #14253.5 | |
| 11-9 | .550 | 16-16 | .500 | 2154 | 2162 | -8 | #16950.3 | |
| 11-10 | .524 | 17-15 | .531 | 2146 | 2126 | +20 | #12355.9 | |
| 10-11 | .476 | 14-18 | .438 | 2434 | 2522 | -88 | #25342.0 | |
| 9-10 | .474 | 15-15 | .500 | 2122 | 2175 | -53 | #27140.1 | |
| 7-12 | .368 | 11-19 | .367 | 2040 | 2163 | -123 | #23244.2 | |
| 6-13 | .316 | 12-18 | .400 | 2304 | 2378 | -74 | #22944.9 | |
| 4-15 | .211 | 9-19 | .321 | 2068 | 2197 | -129 | #27839.3 | |
| 3-17 | .150 | 7-24 | .226 | 2322 | 2510 | -188 | #29237.1 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.