College Basketball · 2026
Conference and overall records for all 12 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 17-4 | .810 | 22-7 | .759 | 2210 | 2093 | +117 | #13854.0 | |
| 14-8 | .636 | 19-11 | .633 | 2397 | 2277 | +120 | #8060.8 | |
| 13-10 | .565 | 18-13 | .581 | 2497 | 2431 | +66 | #13654.3 | |
| 13-10 | .565 | 17-14 | .548 | 2103 | 2101 | +2 | #14053.7 | |
| 11-10 | .524 | 16-14 | .533 | 2338 | 2310 | +28 | #16050.9 | |
| 11-10 | .524 | 14-15 | .483 | 2131 | 2164 | -33 | #16350.6 | |
| 10-11 | .476 | 12-17 | .414 | 2028 | 2047 | -19 | #15552.0 | |
| 10-13 | .435 | 13-18 | .419 | 2265 | 2304 | -39 | #18049.4 | |
| 9-13 | .409 | 13-16 | .448 | 2142 | 2140 | +2 | #15951.0 | |
| 8-13 | .381 | 12-17 | .414 | 2254 | 2293 | -39 | #26540.7 | |
| 7-13 | .350 | 8-20 | .286 | 1860 | 2035 | -175 | #29536.8 | |
| 6-14 | .300 | 10-20 | .333 | 2036 | 2222 | -186 | #32931.9 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.