College Basketball · 2026
Conference and overall records for all 11 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 18-5 | .783 | 21-11 | .656 | 2559 | 2413 | +146 | #2970.0 | |
| 14-8 | .636 | 20-11 | .645 | 2381 | 2275 | +106 | #3368.8 | |
| 14-9 | .609 | 15-15 | .500 | 2288 | 2361 | -73 | #18349.3 | |
| 13-9 | .591 | 16-15 | .516 | 2291 | 2352 | -61 | #15152.4 | |
| 12-9 | .571 | 15-16 | .484 | 2529 | 2565 | -36 | #23943.7 | |
| 11-10-1 | .523 | 14-15-1 | .483 | 2152 | 2284 | -132 | #22844.9 | |
| 12-11 | .522 | 17-14 | .548 | 2508 | 2439 | +69 | #8360.4 | |
| 8-13 | .381 | 12-17 | .414 | 2178 | 2172 | +6 | #9759.1 | |
| 8-13 | .381 | 11-20 | .355 | 2315 | 2478 | -163 | #20248.1 | |
| 7-15 | .318 | 8-22 | .267 | 2355 | 2658 | -303 | #33230.7 | |
| 3-18-1 | .159 | 5-25-1 | .177 | 2426 | 2675 | -249 | #26840.7 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.