College Basketball · 2026
Conference and overall records for all 8 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 12-4 | .750 | 22-6 | .786 | 2257 | 2015 | +242 | #2671.3 | |
| 11-5 | .688 | 17-11 | .607 | 2088 | 2054 | +34 | #19448.5 | |
| 10-5 | .667 | 16-12 | .571 | 1953 | 1884 | +69 | #9459.4 | |
| 8-7 | .533 | 13-13 | .500 | 2230 | 2200 | +30 | #19548.5 | |
| 5-9 | .357 | 14-12 | .538 | 1948 | 1912 | +36 | #12855.2 | |
| 5-9 | .357 | 9-16 | .360 | 1827 | 1960 | -133 | #31235.0 | |
| 5-9 | .357 | 8-20 | .286 | 1889 | 2028 | -139 | #24543.2 | |
| 3-11 | .214 | 7-18 | .280 | 1680 | 1811 | -131 | #25941.2 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.