College Basketball · 2026
Conference and overall records for all 13 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 20-1 | .952 | 27-5 | .844 | 2780 | 2384 | +396 | #1377.0 | |
| 18-1 | .947 | 28-1 | .966 | 2529 | 2214 | +315 | #2870.2 | |
| 15-5 | .750 | 22-9 | .710 | 2574 | 2501 | +73 | #10158.6 | |
| 13-8 | .619 | 17-15 | .531 | 2552 | 2478 | +74 | #10758.2 | |
| 9-10 | .474 | 15-14 | .517 | 2226 | 2109 | +117 | #6862.3 | |
| 9-10 | .474 | 13-17 | .433 | 2301 | 2400 | -99 | #24942.9 | |
| 8-12 | .400 | 16-16 | .500 | 2557 | 2522 | +35 | #13354.7 | |
| 7-11 | .389 | 10-19 | .345 | 1916 | 2070 | -154 | #24143.7 | |
| 7-12 | .368 | 15-15 | .500 | 2325 | 2310 | +15 | #20547.8 | |
| 6-12 | .333 | 8-21 | .276 | 2078 | 2252 | -174 | #27539.7 | |
| 4-14 | .222 | 9-20 | .310 | 2143 | 2322 | -179 | #27639.5 | |
| 4-14 | .222 | 9-21 | .300 | 2105 | 2231 | -126 | #18849.1 | |
| 4-14 | .222 | 7-21-1 | .259 | 1857 | 2208 | -351 | #32232.8 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.