College Basketball · 2026
Conference and overall records for all 13 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 19-4 | .826 | 23-11 | .676 | 2330 | 2260 | +70 | #22045.9 | |
| 16-7 | .696 | 23-11 | .676 | 2398 | 2233 | +165 | #10258.5 | |
| 14-7 | .667 | 16-12 | .571 | 1938 | 1934 | +4 | #17549.9 | |
| 13-9 | .591 | 18-12 | .600 | 2067 | 1918 | +149 | #6163.5 | |
| 12-9 | .571 | 18-13 | .581 | 2299 | 2251 | +48 | #19848.4 | |
| 13-10 | .565 | 20-13 | .606 | 2407 | 2374 | +33 | #18949.0 | |
| 11-10 | .524 | 14-17 | .452 | 2105 | 2202 | -97 | #24443.3 | |
| 10-11 | .476 | 18-14 | .563 | 2363 | 2340 | +23 | #26240.9 | |
| 10-12 | .455 | 13-19 | .406 | 2379 | 2482 | -103 | #30835.6 | |
| 8-13 | .381 | 11-20 | .355 | 2244 | 2467 | -223 | #34723.9 | |
| 5-15 | .250 | 9-21 | .300 | 1867 | 2141 | -274 | #32732.2 | |
| 5-15 | .250 | 7-22 | .241 | 1835 | 2079 | -244 | #31135.1 | |
| 3-17 | .150 | 3-25 | .107 | 1754 | 2150 | -396 | #35520.9 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.