College Basketball · 2026
Conference and overall records for all 12 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 18-5 | .783 | 27-6 | .818 | 2696 | 2338 | +358 | #2770.9 | |
| 16-7 | .696 | 21-11 | .656 | 2459 | 2283 | +176 | #11557.4 | |
| 14-8 | .636 | 22-10 | .688 | 2561 | 2290 | +271 | #8160.7 | |
| 13-8 | .619 | 20-12 | .625 | 2420 | 2197 | +223 | #7062.1 | |
| 14-9 | .609 | 22-12 | .647 | 2582 | 2434 | +148 | #12655.8 | |
| 12-9 | .571 | 19-11 | .633 | 2322 | 2196 | +126 | #9958.8 | |
| 12-10 | .545 | 20-12 | .625 | 2406 | 2293 | +113 | #10958.1 | |
| 12-10 | .545 | 16-16 | .500 | 2531 | 2546 | -15 | #25641.6 | |
| 9-12 | .429 | 17-14 | .548 | 2368 | 2260 | +108 | #8759.8 | |
| 7-14 | .333 | 12-19 | .387 | 2243 | 2279 | -36 | #24743.0 | |
| 4-18 | .182 | 8-24 | .250 | 2266 | 2535 | -269 | #34524.6 | |
| 0-21 | .000 | 3-29 | .094 | 1969 | 2556 | -587 | #36412.6 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.