← All Standings
College Basketball · 2027
Pac-12
Conference and overall records for all 9 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 0-0 | — | 2-0 | 1.000 | 187 | 140 | +47 | #766.0 | |
| 0-0 | — | 2-0 | 1.000 | 184 | 114 | +70 | #2662.6 | |
| 0-0 | — | 2-0 | 1.000 | 179 | 144 | +35 | #4360.1 | |
| 0-0 | — | 2-0 | 1.000 | 198 | 129 | +69 | #5658.2 | |
| 0-0 | — | 1-0 | 1.000 | 100 | 81 | +19 | #8455.7 | |
| 0-0 | — | 2-0 | 1.000 | 162 | 141 | +21 | #9155.2 | |
| 0-0 | — | 1-0 | 1.000 | 67 | 55 | +12 | #17149.2 | |
| 0-0 | — | 0-1 | .000 | 65 | 81 | -16 | #18148.7 | |
| 0-0 | — | 0-2 | .000 | 132 | 159 | -27 | #18948.3 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.