College Basketball · 2026
Conference and overall records for all 10 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 18-2 | .900 | 24-7 | .774 | 2298 | 2018 | +280 | #3768.3 | |
| 14-7 | .667 | 16-16 | .500 | 2316 | 2389 | -73 | #26140.9 | |
| 12-8 | .600 | 16-15 | .516 | 2343 | 2362 | -19 | #20448.0 | |
| 12-9 | .571 | 16-17 | .485 | 2462 | 2457 | +5 | #18449.3 | |
| 9-10 | .474 | 14-16 | .467 | 2159 | 2180 | -21 | #21746.9 | |
| 8-11 | .421 | 10-20 | .333 | 2210 | 2355 | -145 | #30935.1 | |
| 8-11 | .421 | 10-21 | .323 | 2143 | 2337 | -194 | #30435.7 | |
| 7-13 | .350 | 10-23 | .303 | 2223 | 2518 | -295 | #32332.7 | |
| 6-14 | .300 | 9-22 | .290 | 2105 | 2318 | -213 | #29436.8 | |
| 5-14 | .263 | 9-21 | .300 | 2125 | 2369 | -244 | #30136.2 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.