College Basketball · 2026
Conference and overall records for all 16 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 17-3 | .850 | 26-7 | .788 | 2864 | 2376 | +488 | #293.5 | |
| 16-5 | .762 | 26-8 | .765 | 3058 | 2723 | +335 | #2571.9 | |
| 13-6 | .684 | 23-9 | .719 | 2935 | 2671 | +264 | #5764.0 | |
| 13-8 | .619 | 26-8 | .765 | 2936 | 2557 | +379 | #1178.0 | |
| 12-8 | .600 | 22-11 | .667 | 2622 | 2289 | +333 | #487.6 | |
| 11-8 | .579 | 21-11 | .656 | 2807 | 2546 | +261 | #4566.4 | |
| 12-9 | .571 | 21-13 | .618 | 2746 | 2510 | +236 | #4067.5 | |
| 10-9 | .526 | 22-10 | .688 | 2874 | 2533 | +341 | #3967.9 | |
| 10-9 | .526 | 20-12 | .625 | 2549 | 2411 | +138 | #5064.9 | |
| 9-10 | .474 | 17-14 | .548 | 2562 | 2380 | +182 | #4366.6 | |
| 9-12 | .429 | 19-15 | .559 | 2813 | 2621 | +192 | #5264.8 | |
| 8-12 | .400 | 17-16 | .515 | 2730 | 2620 | +110 | #6562.9 | |
| 7-15 | .318 | 15-20 | .429 | 2656 | 2664 | -8 | #14453.2 | |
| 5-14 | .263 | 13-19 | .406 | 2484 | 2618 | -134 | #25142.6 | |
| 4-15 | .211 | 13-19 | .406 | 2398 | 2447 | -49 | #21447.1 | |
| 3-16 | .158 | 15-17 | .469 | 2606 | 2512 | +94 | #9858.9 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.