College Basketball · 2026
Conference and overall records for all 12 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 21-3 | .875 | 26-5 | .839 | 2382 | 2078 | +304 | #5364.8 | |
| 21-3 | .875 | 26-5 | .839 | 2314 | 2045 | +269 | #6962.2 | |
| 15-9 | .625 | 17-14 | .548 | 2286 | 2189 | +97 | #20348.0 | |
| 14-10 | .583 | 14-15 | .483 | 1987 | 2012 | -25 | #17649.8 | |
| New Orleans | 13-11 | .542 | 15-18 | .455 | 2459 | 2563 | -104 | #31334.8 |
| 13-11 | .542 | 13-19 | .406 | 2271 | 2422 | -151 | #31534.2 | |
| 8-15-1 | .354 | 8-22-1 | .274 | 1982 | 2187 | -205 | #32532.4 | |
| 8-15 | .348 | 10-20 | .333 | 1988 | 2172 | -184 | #29936.3 | |
| 7-15-1 | .326 | 10-19-1 | .350 | 1984 | 2044 | -60 | #21846.2 | |
| 7-15 | .318 | 9-19 | .321 | 1972 | 2100 | -128 | #32133.1 | |
| 6-16-2 | .292 | 9-21-2 | .313 | 2012 | 2281 | -269 | #33429.9 | |
| 6-16 | .273 | 8-22 | .267 | 1945 | 2139 | -194 | #30336.0 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.