College Basketball · 2026
Conference and overall records for all 14 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 14-6 | .700 | 20-11 | .645 | 2427 | 2309 | +118 | #5564.2 | |
| 11-8 | .579 | 19-11 | .633 | 2203 | 2132 | +71 | #18549.2 | |
| 11-8 | .579 | 18-12 | .600 | 2453 | 2341 | +112 | #9159.6 | |
| 11-8 | .579 | 18-13 | .581 | 2494 | 2445 | +49 | #10858.2 | |
| 11-8 | .579 | 18-13 | .581 | 2225 | 2279 | -54 | #17250.0 | |
| 11-8 | .579 | 17-13 | .567 | 2080 | 2023 | +57 | #11258.0 | |
| 11-8 | .579 | 17-13 | .567 | 2158 | 2175 | -17 | #12755.5 | |
| 12-10 | .545 | 17-16 | .515 | 2440 | 2469 | -29 | #14553.1 | |
| 13-11-1 | .540 | 19-16-1 | .542 | 2796 | 2812 | -16 | #21945.9 | |
| 10-10 | .500 | 17-15 | .531 | 2390 | 2381 | +9 | #15651.5 | |
| 8-12 | .400 | 11-21 | .344 | 2421 | 2517 | -96 | #22245.7 | |
| 8-12 | .400 | 11-22 | .333 | 2101 | 2332 | -231 | #28138.9 | |
| 7-12 | .368 | 8-22 | .267 | 2053 | 2263 | -210 | #30635.7 | |
| 1-18-1 | .075 | 2-28-1 | .081 | 2151 | 2561 | -410 | #36114.3 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.