College Basketball · 2026
Conference and overall records for all 12 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 14-5 | .737 | 16-15 | .516 | 2311 | 2402 | -91 | #21147.5 | |
| 13-8 | .619 | 14-17 | .452 | 2362 | 2487 | -125 | #21247.4 | |
| 12-8 | .600 | 13-16 | .448 | 2030 | 2177 | -147 | #20847.7 | |
| 13-9-1 | .587 | 14-17-1 | .453 | 2348 | 2435 | -87 | #22445.4 | |
| 11-9 | .550 | 12-21 | .364 | 2318 | 2764 | -446 | #35818.7 | |
| 11-9-1 | .548 | 15-15-1 | .500 | 2141 | 2216 | -75 | #22345.6 | |
| 10-9 | .526 | 11-19 | .367 | 2220 | 2456 | -236 | #29038.2 | |
| 10-9 | .526 | 10-18 | .357 | 2069 | 2239 | -170 | #28938.2 | |
| 8-12 | .400 | 12-19 | .387 | 2140 | 2209 | -69 | #17849.6 | |
| 8-12 | .400 | 9-23 | .281 | 2141 | 2566 | -425 | #34325.1 | |
| 7-12 | .368 | 9-22 | .290 | 2217 | 2405 | -188 | #25242.5 | |
| 2-17 | .105 | 2-30 | .063 | 2023 | 2678 | -655 | #35916.0 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.