College Basketball · 2026
Conference and overall records for all 12 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 18-2 | .900 | 30-3 | .909 | 2809 | 2178 | +631 | #392.3 | |
| 16-3 | .842 | 26-5 | .839 | 2406 | 2024 | +382 | #1277.7 | |
| 17-4 | .810 | 25-8 | .758 | 2734 | 2410 | +324 | #5864.0 | |
| 10-10 | .500 | 17-16 | .515 | 2347 | 2447 | -100 | #28238.9 | |
| 9-11 | .450 | 18-13 | .581 | 2161 | 2108 | +53 | #16850.3 | |
| 9-11 | .450 | 16-15 | .516 | 2212 | 2165 | +47 | #8260.7 | |
| 9-11 | .450 | 16-16 | .500 | 2366 | 2361 | +5 | #20048.1 | |
| 8-13 | .381 | 13-19 | .406 | 2306 | 2499 | -193 | #29836.4 | |
| 7-12 | .368 | 11-20 | .355 | 2345 | 2395 | -50 | #23743.8 | |
| 6-13 | .316 | 14-17 | .452 | 2239 | 2252 | -13 | #23044.5 | |
| 6-14 | .300 | 10-21 | .323 | 2257 | 2444 | -187 | #32432.7 | |
| 4-15 | .211 | 7-23 | .233 | 2111 | 2390 | -279 | #34127.3 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.