
AMCC · 14-15 · Southland
| Stat | AMCC | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,98768.5 / game | 2,01269.4 / game |
| Points in the paint | 88831.7 / game | 88631.6 / game |
| Fast-break points | 2739.8 / game | 2759.8 / game |
| Points off turnovers | 41414.8 / game | 40214.4 / game |
| Shooting | ||
| Field goals | 43.6%663 of 1,519 | 44.5%652 of 1,464 |
| 3-pointers | 34.9%167 of 478 | 31.0%157 of 507 |
| Free throws | 67.5%421 of 624 | 70.5%480 of 681 |
| Effective FG% | 49.1% | 49.9% |
| True shooting % | 53.4% | 55.0% |
| Free throw rate | 41.1% | 46.5% |
| Possession & efficiency | ||
| Possessions | 1,87567.0 / game | 1,88267.2 / game |
| Points / 100 possessions | 102.1 | 103.1 |
| Turnover rate | 19.5% | 19.0% |
| Ball security | ||
| Turnovers | 36513.0 / game | 35712.8 / game |
| Turnover margin | -8-0.3 / game | +8+0.3 / game |
| Rebounding | ||
| Rebounds | 96134.3 / game | 92333.0 / game |
| Offensive rebounds | 30410.9 / game | 2639.4 / game |
| Defensive rebounds | 65723.5 / game | 66023.6 / game |
| Playmaking & defense | ||
| Assists | 33712.0 / game | 32311.5 / game |
| Steals | 1967.0 / game | 2027.2 / game |
| Blocks | 752.7 / game | 1234.4 / game |
| Discipline | ||
| Fouls | 57820.6 / game | 52618.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.