
BGSU · 15-14 · MAC
| Stat | BGSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,22676.8 / game | 2,10972.7 / game |
| Points in the paint | 1,08437.4 / game | 86829.9 / game |
| Fast-break points | 44015.2 / game | 30410.5 / game |
| Points off turnovers | 43715.1 / game | 34611.9 / game |
| Shooting | ||
| Field goals | 45.9%784 of 1,707 | 44.2%722 of 1,635 |
| 3-pointers | 34.4%201 of 584 | 33.5%226 of 674 |
| Free throws | 72.3%457 of 632 | 72.2%439 of 608 |
| Effective FG% | 51.8% | 51.1% |
| True shooting % | 56.1% | 55.4% |
| Free throw rate | 37.0% | 37.2% |
| Possession & efficiency | ||
| Possessions | 2,04170.4 / game | 2,03670.2 / game |
| Points / 100 possessions | 109.1 | 103.6 |
| Turnover rate | 16.6% | 18.5% |
| Ball security | ||
| Turnovers | 33811.7 / game | 37713.0 / game |
| Turnover margin | +39+1.3 / game | -39-1.3 / game |
| Rebounding | ||
| Rebounds | 1,01735.1 / game | 98734.0 / game |
| Offensive rebounds | 28910.0 / game | 2689.2 / game |
| Defensive rebounds | 72825.1 / game | 71924.8 / game |
| Playmaking & defense | ||
| Assists | 37813.0 / game | 37412.9 / game |
| Steals | 2388.2 / game | 1836.3 / game |
| Blocks | 1013.5 / game | 1103.8 / game |
| Discipline | ||
| Fouls | 52418.1 / game | 54418.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.