
BRWN · 7-18 · Ivy
| Stat | BRWN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,68067.2 / game | 1,81172.4 / game |
| Points in the paint | 81634.0 / game | 67228.0 / game |
| Fast-break points | 2148.9 / game | 24210.1 / game |
| Points off turnovers | 31313.0 / game | 34214.3 / game |
| Shooting | ||
| Field goals | 43.6%597 of 1,370 | 44.1%586 of 1,328 |
| 3-pointers | 30.4%151 of 496 | 33.8%192 of 568 |
| Free throws | 68.3%265 of 388 | 75.4%370 of 491 |
| Effective FG% | 49.1% | 51.4% |
| True shooting % | 52.2% | 56.2% |
| Free throw rate | 28.3% | 37.0% |
| Possession & efficiency | ||
| Possessions | 1,62067.5 / game | 1,61667.3 / game |
| Points / 100 possessions | 99.4 | 107.3 |
| Turnover rate | 19.6% | 18.8% |
| Ball security | ||
| Turnovers | 31713.2 / game | 30412.7 / game |
| Turnover margin | -13-0.5 / game | +13+0.5 / game |
| Rebounding | ||
| Rebounds | 79733.2 / game | 85135.5 / game |
| Offensive rebounds | 2379.9 / game | 24810.3 / game |
| Defensive rebounds | 56023.3 / game | 60325.1 / game |
| Playmaking & defense | ||
| Assists | 35714.9 / game | 32713.6 / game |
| Steals | 1807.5 / game | 1867.8 / game |
| Blocks | 903.8 / game | 763.2 / game |
| Discipline | ||
| Fouls | 44618.6 / game | 37015.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.