
BUCK · 10-23 · Patriot
| Stat | BUCK | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,22367.4 / game | 2,51876.3 / game |
| Points in the paint | 93829.3 / game | 91228.5 / game |
| Fast-break points | 2156.7 / game | 2708.4 / game |
| Points off turnovers | 40912.8 / game | 47614.9 / game |
| Shooting | ||
| Field goals | 42.1%755 of 1,795 | 45.6%820 of 1,797 |
| 3-pointers | 30.8%236 of 767 | 36.0%293 of 814 |
| Free throws | 77.0%405 of 526 | 75.2%484 of 644 |
| Effective FG% | 48.6% | 53.8% |
| True shooting % | 53.1% | 58.1% |
| Free throw rate | 29.3% | 35.8% |
| Possession & efficiency | ||
| Possessions | 2,14667.1 / game | 2,14867.1 / game |
| Points / 100 possessions | 100.2 | 112.5 |
| Turnover rate | 19.0% | 17.9% |
| Ball security | ||
| Turnovers | 40712.7 / game | 38412.0 / game |
| Turnover margin | -23-0.7 / game | +23+0.7 / game |
| Rebounding | ||
| Rebounds | 1,01131.6 / game | 1,12335.1 / game |
| Offensive rebounds | 2909.1 / game | 33010.3 / game |
| Defensive rebounds | 72122.5 / game | 79324.8 / game |
| Playmaking & defense | ||
| Assists | 40912.8 / game | 49915.6 / game |
| Steals | 2307.2 / game | 2407.5 / game |
| Blocks | 581.8 / game | 1193.7 / game |
| Discipline | ||
| Fouls | 57317.9 / game | 52016.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.