
BYU · 23-12 · Big 12
| Stat | BYU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,92483.5 / game | 2,64075.4 / game |
| Points in the paint | 1,28837.9 / game | 1,06831.4 / game |
| Fast-break points | 45613.4 / game | 3189.4 / game |
| Points off turnovers | 48814.4 / game | 39211.5 / game |
| Shooting | ||
| Field goals | 47.7%1,004 of 2,106 | 44.0%921 of 2,092 |
| 3-pointers | 34.6%288 of 833 | 34.9%285 of 816 |
| Free throws | 74.9%546 of 729 | 71.0%423 of 596 |
| Effective FG% | 54.5% | 50.8% |
| True shooting % | 58.6% | 54.2% |
| Free throw rate | 34.6% | 28.5% |
| Possession & efficiency | ||
| Possessions | 2,31970.3 / game | 2,32170.3 / game |
| Points / 100 possessions | 118.6 | 107.3 |
| Turnover rate | 15.5% | 16.6% |
| Ball security | ||
| Turnovers | 37010.9 / game | 39911.7 / game |
| Turnover margin | +29+0.9 / game | -29-0.9 / game |
| Rebounding | ||
| Rebounds | 1,29738.1 / game | 1,16734.3 / game |
| Offensive rebounds | 41712.3 / game | 37511.0 / game |
| Defensive rebounds | 88025.9 / game | 79223.3 / game |
| Playmaking & defense | ||
| Assists | 45113.3 / game | 49814.6 / game |
| Steals | 2487.3 / game | 2166.4 / game |
| Blocks | 1514.4 / game | 1033.0 / game |
| Discipline | ||
| Fouls | 53815.8 / game | 63218.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.