
CAM · 14-18 · CAA
| Stat | CAM | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,43476.1 / game | 2,52278.8 / game |
| Points in the paint | 1,12835.3 / game | 1,28440.1 / game |
| Fast-break points | 39112.2 / game | 38612.1 / game |
| Points off turnovers | 45614.3 / game | 47814.9 / game |
| Shooting | ||
| Field goals | 44.2%816 of 1,847 | 48.6%906 of 1,864 |
| 3-pointers | 32.3%220 of 682 | 35.5%198 of 558 |
| Free throws | 72.5%582 of 803 | 74.2%512 of 690 |
| Effective FG% | 50.1% | 53.9% |
| True shooting % | 55.3% | 58.2% |
| Free throw rate | 43.5% | 37.0% |
| Possession & efficiency | ||
| Possessions | 2,22269.4 / game | 2,22369.5 / game |
| Points / 100 possessions | 109.5 | 113.5 |
| Turnover rate | 17.7% | 17.1% |
| Ball security | ||
| Turnovers | 39412.3 / game | 38011.9 / game |
| Turnover margin | -14-0.4 / game | +14+0.4 / game |
| Rebounding | ||
| Rebounds | 1,09134.1 / game | 1,08734.0 / game |
| Offensive rebounds | 37811.8 / game | 33510.5 / game |
| Defensive rebounds | 71322.3 / game | 75223.5 / game |
| Playmaking & defense | ||
| Assists | 36611.4 / game | 45114.1 / game |
| Steals | 2086.5 / game | 2186.8 / game |
| Blocks | 481.5 / game | 1223.8 / game |
| Discipline | ||
| Fouls | 58118.2 / game | 63519.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.