
CARK · 20-12 · UAC
| Stat | CARK | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,53779.3 / game | 2,43176.0 / game |
| Points in the paint | 97432.5 / game | 88229.4 / game |
| Fast-break points | 35711.9 / game | 32110.7 / game |
| Points off turnovers | 53517.8 / game | 37312.4 / game |
| Shooting | ||
| Field goals | 45.7%833 of 1,824 | 45.7%789 of 1,728 |
| 3-pointers | 35.6%313 of 878 | 35.0%313 of 895 |
| Free throws | 71.6%411 of 574 | 74.0%379 of 512 |
| Effective FG% | 54.2% | 54.7% |
| True shooting % | 57.5% | 58.1% |
| Free throw rate | 31.5% | 29.6% |
| Possession & efficiency | ||
| Possessions | 2,09869.9 / game | 2,09869.9 / game |
| Points / 100 possessions | 113.9 | 108.2 |
| Turnover rate | 15.6% | 19.2% |
| Ball security | ||
| Turnovers | 32710.9 / game | 40313.4 / game |
| Turnover margin | +76+2.5 / game | -76-2.5 / game |
| Rebounding | ||
| Rebounds | 1,04034.7 / game | 1,03934.6 / game |
| Offensive rebounds | 31910.6 / game | 2809.3 / game |
| Defensive rebounds | 72124.0 / game | 75925.3 / game |
| Playmaking & defense | ||
| Assists | 47715.9 / game | 48716.2 / game |
| Steals | 2598.6 / game | 1936.4 / game |
| Blocks | 571.9 / game | 993.3 / game |
| Discipline | ||
| Fouls | 50516.8 / game | 51417.1 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.