
CCSU · 16-12 · NEC
| Stat | CCSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,97670.6 / game | 2,01572.0 / game |
| Points in the paint | 83029.6 / game | 88831.7 / game |
| Fast-break points | 1906.8 / game | 2227.9 / game |
| Points off turnovers | 28010.0 / game | 36713.1 / game |
| Shooting | ||
| Field goals | 45.4%705 of 1,553 | 43.7%726 of 1,663 |
| 3-pointers | 35.8%194 of 542 | 33.4%218 of 653 |
| Free throws | 76.7%372 of 485 | 77.2%345 of 447 |
| Effective FG% | 51.6% | 50.2% |
| True shooting % | 55.9% | 54.2% |
| Free throw rate | 31.2% | 26.9% |
| Possession & efficiency | ||
| Possessions | 1,82165.0 / game | 1,82765.3 / game |
| Points / 100 possessions | 108.5 | 110.3 |
| Turnover rate | 16.4% | 14.0% |
| Ball security | ||
| Turnovers | 29810.6 / game | 2569.1 / game |
| Turnover margin | -42-1.5 / game | +42+1.5 / game |
| Rebounding | ||
| Rebounds | 92633.1 / game | 94933.9 / game |
| Offensive rebounds | 2478.8 / game | 29710.6 / game |
| Defensive rebounds | 67924.3 / game | 65223.3 / game |
| Playmaking & defense | ||
| Assists | 35912.8 / game | 39013.9 / game |
| Steals | 1515.4 / game | 1776.3 / game |
| Blocks | 1103.9 / game | 662.4 / game |
| Discipline | ||
| Fouls | 39614.1 / game | 45816.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.