
CHSO · 12-17 · Big South
| Stat | CHSO | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,34780.9 / game | 2,34881.0 / game |
| Points in the paint | 95432.9 / game | 1,02035.2 / game |
| Fast-break points | 2578.9 / game | 33911.7 / game |
| Points off turnovers | 35712.3 / game | 47816.5 / game |
| Shooting | ||
| Field goals | 45.2%830 of 1,835 | 42.0%790 of 1,881 |
| 3-pointers | 35.6%324 of 909 | 31.9%188 of 590 |
| Free throws | 64.8%363 of 560 | 71.2%580 of 815 |
| Effective FG% | 54.1% | 47.0% |
| True shooting % | 56.4% | 52.4% |
| Free throw rate | 30.5% | 43.3% |
| Possession & efficiency | ||
| Possessions | 2,15874.4 / game | 2,16974.8 / game |
| Points / 100 possessions | 108.8 | 108.3 |
| Turnover rate | 18.7% | 12.8% |
| Ball security | ||
| Turnovers | 40413.9 / game | 2789.6 / game |
| Turnover margin | -126-4.3 / game | +126+4.3 / game |
| Rebounding | ||
| Rebounds | 1,17240.4 / game | 1,15339.8 / game |
| Offensive rebounds | 32811.3 / game | 36612.6 / game |
| Defensive rebounds | 84429.1 / game | 78727.1 / game |
| Playmaking & defense | ||
| Assists | 45615.7 / game | 30710.6 / game |
| Steals | 1414.9 / game | 2328.0 / game |
| Blocks | 1424.9 / game | 933.2 / game |
| Discipline | ||
| Fouls | 64422.2 / game | 51217.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.