
CIN · 18-15 · Big 12
| Stat | CIN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,41373.1 / game | 2,23067.6 / game |
| Points in the paint | 88826.9 / game | 89627.2 / game |
| Fast-break points | 37011.2 / game | 2046.2 / game |
| Points off turnovers | 46414.1 / game | 41312.5 / game |
| Shooting | ||
| Field goals | 43.1%859 of 1,993 | 41.2%791 of 1,921 |
| 3-pointers | 33.9%296 of 872 | 31.0%238 of 767 |
| Free throws | 68.1%399 of 586 | 71.1%410 of 577 |
| Effective FG% | 50.5% | 47.4% |
| True shooting % | 53.6% | 51.3% |
| Free throw rate | 29.4% | 30.0% |
| Possession & efficiency | ||
| Possessions | 2,27168.8 / game | 2,25968.5 / game |
| Points / 100 possessions | 106.3 | 98.7 |
| Turnover rate | 17.1% | 18.5% |
| Ball security | ||
| Turnovers | 38911.8 / game | 41712.6 / game |
| Turnover margin | +28+0.8 / game | -28-0.8 / game |
| Rebounding | ||
| Rebounds | 1,23137.3 / game | 1,15535.0 / game |
| Offensive rebounds | 36711.1 / game | 3249.8 / game |
| Defensive rebounds | 86426.2 / game | 83125.2 / game |
| Playmaking & defense | ||
| Assists | 54716.6 / game | 43013.0 / game |
| Steals | 2076.3 / game | 1895.7 / game |
| Blocks | 1404.2 / game | 762.3 / game |
| Discipline | ||
| Fouls | 52816.0 / game | 53116.1 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.