
CIT · 8-22 · SoCon
| Stat | CIT | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,04968.3 / game | 2,36778.9 / game |
| Points in the paint | 82028.3 / game | 1,01635.0 / game |
| Fast-break points | 2097.2 / game | 2779.6 / game |
| Points off turnovers | 33211.4 / game | 40413.9 / game |
| Shooting | ||
| Field goals | 42.2%707 of 1,675 | 49.4%822 of 1,665 |
| 3-pointers | 32.0%256 of 801 | 36.4%267 of 733 |
| Free throws | 67.1%338 of 504 | 68.9%387 of 562 |
| Effective FG% | 49.9% | 57.4% |
| True shooting % | 52.9% | 60.1% |
| Free throw rate | 30.1% | 33.8% |
| Possession & efficiency | ||
| Possessions | 1,92766.4 / game | 1,92066.2 / game |
| Points / 100 possessions | 104.2 | 119.7 |
| Turnover rate | 16.2% | 14.7% |
| Ball security | ||
| Turnovers | 31210.8 / game | 2839.8 / game |
| Turnover margin | -29-1.0 / game | +29+1.0 / game |
| Rebounding | ||
| Rebounds | 93732.3 / game | 1,04736.1 / game |
| Offensive rebounds | 29410.1 / game | 29210.1 / game |
| Defensive rebounds | 64322.2 / game | 75526.0 / game |
| Playmaking & defense | ||
| Assists | 35812.3 / game | 43014.8 / game |
| Steals | 1525.2 / game | 1856.4 / game |
| Blocks | 732.5 / game | 913.1 / game |
| Discipline | ||
| Fouls | 49317.0 / game | 44815.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.