
CLE · 8-22 · Horizon
| Stat | CLE | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,35578.5 / game | 2,65888.6 / game |
| Points in the paint | 78626.2 / game | 1,14838.3 / game |
| Fast-break points | 41813.9 / game | 40313.4 / game |
| Points off turnovers | 40313.4 / game | 51817.3 / game |
| Shooting | ||
| Field goals | 44.6%766 of 1,717 | 49.2%926 of 1,881 |
| 3-pointers | 37.5%327 of 872 | 36.1%299 of 828 |
| Free throws | 76.2%496 of 651 | 75.9%507 of 668 |
| Effective FG% | 54.1% | 57.2% |
| True shooting % | 58.8% | 61.1% |
| Free throw rate | 37.9% | 35.5% |
| Possession & efficiency | ||
| Possessions | 2,11370.4 / game | 2,11670.5 / game |
| Points / 100 possessions | 111.5 | 125.6 |
| Turnover rate | 18.1% | 15.3% |
| Ball security | ||
| Turnovers | 38212.7 / game | 32310.8 / game |
| Turnover margin | -59-2.0 / game | +59+2.0 / game |
| Rebounding | ||
| Rebounds | 92530.8 / game | 1,10937.0 / game |
| Offensive rebounds | 2709.0 / game | 37812.6 / game |
| Defensive rebounds | 65521.8 / game | 73124.4 / game |
| Playmaking & defense | ||
| Assists | 44314.8 / game | 54118.0 / game |
| Steals | 1665.5 / game | 2046.8 / game |
| Blocks | 772.6 / game | 1224.1 / game |
| Discipline | ||
| Fouls | 58119.4 / game | 57219.1 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.