
CLEM · 24-11 · ACC
| Stat | CLEM | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,58273.8 / game | 2,33666.7 / game |
| Points in the paint | 1,09031.1 / game | 90225.8 / game |
| Fast-break points | 2577.3 / game | 2206.3 / game |
| Points off turnovers | 47413.5 / game | 3459.9 / game |
| Shooting | ||
| Field goals | 45.2%886 of 1,961 | 41.8%794 of 1,898 |
| 3-pointers | 34.1%288 of 844 | 32.4%266 of 820 |
| Free throws | 72.5%522 of 720 | 74.8%482 of 644 |
| Effective FG% | 52.5% | 48.8% |
| True shooting % | 56.7% | 53.5% |
| Free throw rate | 36.7% | 33.9% |
| Possession & efficiency | ||
| Possessions | 2,28965.4 / game | 2,27465.0 / game |
| Points / 100 possessions | 112.8 | 102.7 |
| Turnover rate | 14.1% | 17.6% |
| Ball security | ||
| Turnovers | 3229.2 / game | 40011.4 / game |
| Turnover margin | +78+2.2 / game | -78-2.2 / game |
| Rebounding | ||
| Rebounds | 1,19434.1 / game | 1,14332.7 / game |
| Offensive rebounds | 3279.3 / game | 3098.8 / game |
| Defensive rebounds | 86724.8 / game | 83423.8 / game |
| Playmaking & defense | ||
| Assists | 44612.7 / game | 36510.4 / game |
| Steals | 2186.2 / game | 1925.5 / game |
| Blocks | 982.8 / game | 1133.2 / game |
| Discipline | ||
| Fouls | 56716.2 / game | 63218.1 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.