
CMU · 8-21 · MAC
| Stat | CMU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,07871.7 / game | 2,25277.7 / game |
| Points in the paint | 99434.3 / game | 1,02435.3 / game |
| Fast-break points | 31210.8 / game | 37112.8 / game |
| Points off turnovers | 35712.3 / game | 44615.4 / game |
| Shooting | ||
| Field goals | 46.0%762 of 1,657 | 47.2%787 of 1,668 |
| 3-pointers | 33.9%191 of 563 | 35.6%228 of 641 |
| Free throws | 69.7%363 of 521 | 69.1%450 of 651 |
| Effective FG% | 51.8% | 54.0% |
| True shooting % | 55.1% | 57.6% |
| Free throw rate | 31.4% | 39.0% |
| Possession & efficiency | ||
| Possessions | 1,90167.9 / game | 1,90167.9 / game |
| Points / 100 possessions | 105.9 | 115.0 |
| Turnover rate | 18.3% | 17.3% |
| Ball security | ||
| Turnovers | 35912.4 / game | 33611.6 / game |
| Turnover margin | -23-0.8 / game | +23+0.8 / game |
| Rebounding | ||
| Rebounds | 92031.7 / game | 1,02135.2 / game |
| Offensive rebounds | 2849.8 / game | 33011.4 / game |
| Defensive rebounds | 63621.9 / game | 69123.8 / game |
| Playmaking & defense | ||
| Assists | 41614.3 / game | 45615.7 / game |
| Steals | 1786.1 / game | 2207.6 / game |
| Blocks | 1194.1 / game | 963.3 / game |
| Discipline | ||
| Fouls | 51517.8 / game | 48516.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.