
COLU · 14-12 · Ivy
| Stat | COLU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,94874.9 / game | 1,91273.5 / game |
| Points in the paint | 87835.1 / game | 78831.5 / game |
| Fast-break points | 1937.7 / game | 26210.5 / game |
| Points off turnovers | 30212.1 / game | 35514.2 / game |
| Shooting | ||
| Field goals | 47.2%690 of 1,462 | 44.5%645 of 1,451 |
| 3-pointers | 36.6%200 of 546 | 34.7%182 of 525 |
| Free throws | 71.4%300 of 420 | 74.7%360 of 482 |
| Effective FG% | 54.0% | 50.7% |
| True shooting % | 57.1% | 55.1% |
| Free throw rate | 28.7% | 33.2% |
| Possession & efficiency | ||
| Possessions | 1,69567.8 / game | 1,68867.5 / game |
| Points / 100 possessions | 110.9 | 108.5 |
| Turnover rate | 19.9% | 15.2% |
| Ball security | ||
| Turnovers | 33813.5 / game | 25710.3 / game |
| Turnover margin | -81-3.2 / game | +81+3.2 / game |
| Rebounding | ||
| Rebounds | 93337.3 / game | 77431.0 / game |
| Offensive rebounds | 29711.9 / game | 2399.6 / game |
| Defensive rebounds | 63625.4 / game | 53521.4 / game |
| Playmaking & defense | ||
| Assists | 37014.8 / game | 37114.8 / game |
| Steals | 1435.7 / game | 1777.1 / game |
| Blocks | 743.0 / game | 873.5 / game |
| Discipline | ||
| Fouls | 41916.8 / game | 38915.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.