
COR · 13-13 · Ivy
| Stat | COR | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,23085.8 / game | 2,20084.6 / game |
| Points in the paint | 80633.6 / game | 91838.3 / game |
| Fast-break points | 29912.5 / game | 31513.1 / game |
| Points off turnovers | 32113.4 / game | 34514.4 / game |
| Shooting | ||
| Field goals | 48.1%713 of 1,483 | 48.9%721 of 1,475 |
| 3-pointers | 37.1%282 of 761 | 37.7%212 of 563 |
| Free throws | 74.6%340 of 456 | 71.6%383 of 535 |
| Effective FG% | 57.6% | 56.1% |
| True shooting % | 60.8% | 59.5% |
| Free throw rate | 30.7% | 36.3% |
| Possession & efficiency | ||
| Possessions | 1,71271.3 / game | 1,71971.6 / game |
| Points / 100 possessions | 119.6 | 118.5 |
| Turnover rate | 16.0% | 14.6% |
| Ball security | ||
| Turnovers | 27411.4 / game | 25110.5 / game |
| Turnover margin | -23-1.0 / game | +23+1.0 / game |
| Rebounding | ||
| Rebounds | 82334.3 / game | 82534.4 / game |
| Offensive rebounds | 25310.5 / game | 25010.4 / game |
| Defensive rebounds | 57023.8 / game | 57524.0 / game |
| Playmaking & defense | ||
| Assists | 46819.5 / game | 40817.0 / game |
| Steals | 1315.5 / game | 1546.4 / game |
| Blocks | 662.8 / game | 672.8 / game |
| Discipline | ||
| Fouls | 46919.5 / game | 43017.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.