
DART · 9-16 · Ivy
| Stat | DART | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,82773.1 / game | 1,96078.4 / game |
| Points in the paint | 59824.9 / game | 87036.3 / game |
| Fast-break points | 1636.8 / game | 2159.0 / game |
| Points off turnovers | 24110.0 / game | 33914.1 / game |
| Shooting | ||
| Field goals | 43.1%573 of 1,330 | 46.7%682 of 1,461 |
| 3-pointers | 36.6%237 of 648 | 35.3%201 of 569 |
| Free throws | 73.4%367 of 500 | 71.4%325 of 455 |
| Effective FG% | 52.0% | 53.6% |
| True shooting % | 56.5% | 56.9% |
| Free throw rate | 37.6% | 31.1% |
| Possession & efficiency | ||
| Possessions | 1,64268.4 / game | 1,63968.3 / game |
| Points / 100 possessions | 106.6 | 115.3 |
| Turnover rate | 17.9% | 13.7% |
| Ball security | ||
| Turnovers | 29412.3 / game | 2249.3 / game |
| Turnover margin | -70-2.9 / game | +70+2.9 / game |
| Rebounding | ||
| Rebounds | 79333.0 / game | 86936.2 / game |
| Offensive rebounds | 1948.1 / game | 24610.3 / game |
| Defensive rebounds | 59925.0 / game | 62326.0 / game |
| Playmaking & defense | ||
| Assists | 29512.3 / game | 32413.5 / game |
| Steals | 1174.9 / game | 1757.3 / game |
| Blocks | 763.2 / game | 672.8 / game |
| Discipline | ||
| Fouls | 40316.8 / game | 43218.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.