
DAV · 18-14 · A-10
| Stat | DAV | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,23669.9 / game | 2,19368.5 / game |
| Points in the paint | 86027.7 / game | 99031.9 / game |
| Fast-break points | 2457.9 / game | 3019.7 / game |
| Points off turnovers | 40012.9 / game | 37712.2 / game |
| Shooting | ||
| Field goals | 44.4%768 of 1,728 | 44.8%753 of 1,679 |
| 3-pointers | 34.9%269 of 771 | 32.9%200 of 608 |
| Free throws | 64.0%352 of 550 | 69.2%433 of 626 |
| Effective FG% | 52.2% | 50.8% |
| True shooting % | 54.7% | 54.7% |
| Free throw rate | 31.8% | 37.3% |
| Possession & efficiency | ||
| Possessions | 2,01665.0 / game | 2,01465.0 / game |
| Points / 100 possessions | 107.0 | 106.2 |
| Turnover rate | 15.9% | 17.6% |
| Ball security | ||
| Turnovers | 32010.3 / game | 35411.4 / game |
| Turnover margin | +34+1.1 / game | -34-1.1 / game |
| Rebounding | ||
| Rebounds | 1,00632.5 / game | 1,07534.7 / game |
| Offensive rebounds | 2929.4 / game | 3069.9 / game |
| Defensive rebounds | 71423.0 / game | 76924.8 / game |
| Playmaking & defense | ||
| Assists | 41113.3 / game | 37112.0 / game |
| Steals | 1976.4 / game | 1856.0 / game |
| Blocks | 1284.1 / game | 892.9 / game |
| Discipline | ||
| Fouls | 52617.0 / game | 52016.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.