
DREX · 16-16 · CAA
| Stat | DREX | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,15467.3 / game | 2,16267.6 / game |
| Points in the paint | 92028.8 / game | 95829.9 / game |
| Fast-break points | 2367.4 / game | 33110.3 / game |
| Points off turnovers | 35311.0 / game | 42613.3 / game |
| Shooting | ||
| Field goals | 43.6%767 of 1,761 | 41.9%750 of 1,790 |
| 3-pointers | 35.5%250 of 705 | 30.3%185 of 610 |
| Free throws | 66.5%370 of 556 | 75.2%477 of 634 |
| Effective FG% | 50.7% | 47.1% |
| True shooting % | 53.7% | 52.2% |
| Free throw rate | 31.6% | 35.4% |
| Possession & efficiency | ||
| Possessions | 2,07864.9 / game | 2,07764.9 / game |
| Points / 100 possessions | 103.7 | 104.1 |
| Turnover rate | 19.2% | 16.5% |
| Ball security | ||
| Turnovers | 39812.4 / game | 34210.7 / game |
| Turnover margin | -56-1.8 / game | +56+1.8 / game |
| Rebounding | ||
| Rebounds | 1,10634.6 / game | 1,09034.1 / game |
| Offensive rebounds | 33810.6 / game | 34510.8 / game |
| Defensive rebounds | 76824.0 / game | 74523.3 / game |
| Playmaking & defense | ||
| Assists | 41112.8 / game | 35511.1 / game |
| Steals | 1865.8 / game | 2337.3 / game |
| Blocks | 1123.5 / game | 963.0 / game |
| Discipline | ||
| Fouls | 54317.0 / game | 53316.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.