
DSU · 5-22 · MEAC
| Stat | DSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,61159.7 / game | 1,92871.4 / game |
| Points in the paint | 65225.1 / game | 86233.2 / game |
| Fast-break points | 27310.5 / game | 29311.3 / game |
| Points off turnovers | 32912.7 / game | 39515.2 / game |
| Shooting | ||
| Field goals | 38.5%550 of 1,428 | 47.2%654 of 1,386 |
| 3-pointers | 27.5%114 of 414 | 33.4%164 of 491 |
| Free throws | 69.3%332 of 479 | 70.5%399 of 566 |
| Effective FG% | 42.5% | 53.1% |
| True shooting % | 47.2% | 57.2% |
| Free throw rate | 33.5% | 40.8% |
| Possession & efficiency | ||
| Possessions | 1,72266.2 / game | 1,72666.4 / game |
| Points / 100 possessions | 89.8 | 108.4 |
| Turnover rate | 20.3% | 19.6% |
| Ball security | ||
| Turnovers | 34913.4 / game | 33913.0 / game |
| Turnover margin | -10-0.4 / game | +10+0.4 / game |
| Rebounding | ||
| Rebounds | 80030.8 / game | 92535.6 / game |
| Offensive rebounds | 26010.0 / game | 26110.0 / game |
| Defensive rebounds | 54020.8 / game | 66425.5 / game |
| Playmaking & defense | ||
| Assists | 2499.6 / game | 36414.0 / game |
| Steals | 1977.6 / game | 1696.5 / game |
| Blocks | 481.8 / game | 1144.4 / game |
| Discipline | ||
| Fouls | 46818.0 / game | 41716.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.