
DUQ · 16-15 · A-10
| Stat | DUQ | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,38476.9 / game | 2,35275.9 / game |
| Points in the paint | 1,02233.0 / game | 92029.7 / game |
| Fast-break points | 37412.1 / game | 36711.8 / game |
| Points off turnovers | 46915.1 / game | 43213.9 / game |
| Shooting | ||
| Field goals | 45.0%812 of 1,805 | 45.2%793 of 1,753 |
| 3-pointers | 33.1%265 of 801 | 36.2%256 of 707 |
| Free throws | 71.5%495 of 692 | 72.9%510 of 700 |
| Effective FG% | 52.3% | 52.5% |
| True shooting % | 56.5% | 57.1% |
| Free throw rate | 38.3% | 39.9% |
| Possession & efficiency | ||
| Possessions | 2,16769.9 / game | 2,16369.8 / game |
| Points / 100 possessions | 110.0 | 108.7 |
| Turnover rate | 17.8% | 18.5% |
| Ball security | ||
| Turnovers | 38512.4 / game | 40112.9 / game |
| Turnover margin | +16+0.5 / game | -16-0.5 / game |
| Rebounding | ||
| Rebounds | 1,07034.5 / game | 1,06034.2 / game |
| Offensive rebounds | 32710.5 / game | 31210.1 / game |
| Defensive rebounds | 74324.0 / game | 74824.1 / game |
| Playmaking & defense | ||
| Assists | 45414.6 / game | 43814.1 / game |
| Steals | 2357.6 / game | 2136.9 / game |
| Blocks | 912.9 / game | 1254.0 / game |
| Discipline | ||
| Fouls | 61419.8 / game | 55417.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.