
EIU · 10-20 · OVC
| Stat | EIU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,93764.6 / game | 2,16672.2 / game |
| Points in the paint | 84029.0 / game | 90631.2 / game |
| Fast-break points | 35212.1 / game | 30310.4 / game |
| Points off turnovers | 43415.0 / game | 44615.4 / game |
| Shooting | ||
| Field goals | 41.0%662 of 1,614 | 44.0%721 of 1,637 |
| 3-pointers | 31.2%150 of 481 | 31.3%210 of 671 |
| Free throws | 74.4%404 of 543 | 74.4%437 of 587 |
| Effective FG% | 45.7% | 50.5% |
| True shooting % | 50.7% | 55.1% |
| Free throw rate | 33.6% | 35.9% |
| Possession & efficiency | ||
| Possessions | 1,94166.9 / game | 1,94267.0 / game |
| Points / 100 possessions | 96.8 | 107.6 |
| Turnover rate | 18.5% | 19.5% |
| Ball security | ||
| Turnovers | 35912.4 / game | 37813.0 / game |
| Turnover margin | +19+0.7 / game | -19-0.7 / game |
| Rebounding | ||
| Rebounds | 92231.8 / game | 1,06936.9 / game |
| Offensive rebounds | 2879.9 / game | 34812.0 / game |
| Defensive rebounds | 63521.9 / game | 72124.9 / game |
| Playmaking & defense | ||
| Assists | 32311.1 / game | 41114.2 / game |
| Steals | 2197.6 / game | 1836.3 / game |
| Blocks | 842.9 / game | 1314.5 / game |
| Discipline | ||
| Fouls | 50017.2 / game | 46916.2 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.