
ETSU · 21-11 · SoCon
| Stat | ETSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,45876.8 / game | 2,24470.1 / game |
| Points in the paint | 1,11836.1 / game | 86627.9 / game |
| Fast-break points | 2919.4 / game | 2989.6 / game |
| Points off turnovers | 47015.2 / game | 34211.0 / game |
| Shooting | ||
| Field goals | 48.6%846 of 1,739 | 43.6%737 of 1,691 |
| 3-pointers | 34.6%224 of 648 | 32.9%261 of 793 |
| Free throws | 75.4%462 of 613 | 71.9%452 of 629 |
| Effective FG% | 55.1% | 51.3% |
| True shooting % | 59.2% | 55.6% |
| Free throw rate | 35.3% | 37.2% |
| Possession & efficiency | ||
| Possessions | 2,06366.5 / game | 2,06466.6 / game |
| Points / 100 possessions | 115.3 | 106.0 |
| Turnover rate | 15.2% | 18.5% |
| Ball security | ||
| Turnovers | 31410.1 / game | 38212.3 / game |
| Turnover margin | +68+2.2 / game | -68-2.2 / game |
| Rebounding | ||
| Rebounds | 1,01432.7 / game | 98731.8 / game |
| Offensive rebounds | 2799.0 / game | 2929.4 / game |
| Defensive rebounds | 73523.7 / game | 69522.4 / game |
| Playmaking & defense | ||
| Assists | 42413.7 / game | 40313.0 / game |
| Steals | 2658.5 / game | 1795.8 / game |
| Blocks | 973.1 / game | 832.7 / game |
| Discipline | ||
| Fouls | 52717.0 / game | 48515.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.