
FUR · 19-13 · SoCon
| Stat | FUR | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,39874.9 / game | 2,31972.5 / game |
| Points in the paint | 1,02231.9 / game | 99030.9 / game |
| Fast-break points | 2678.3 / game | 2959.2 / game |
| Points off turnovers | 33510.5 / game | 43913.7 / game |
| Shooting | ||
| Field goals | 47.0%851 of 1,810 | 43.5%835 of 1,921 |
| 3-pointers | 33.4%281 of 842 | 32.3%259 of 803 |
| Free throws | 70.1%415 of 592 | 70.3%390 of 555 |
| Effective FG% | 54.8% | 50.2% |
| True shooting % | 57.9% | 53.6% |
| Free throw rate | 32.7% | 28.9% |
| Possession & efficiency | ||
| Possessions | 2,14567.0 / game | 2,14367.0 / game |
| Points / 100 possessions | 111.8 | 108.2 |
| Turnover rate | 17.9% | 13.7% |
| Ball security | ||
| Turnovers | 38312.0 / game | 2949.2 / game |
| Turnover margin | -89-2.8 / game | +89+2.8 / game |
| Rebounding | ||
| Rebounds | 1,16436.4 / game | 1,06433.3 / game |
| Offensive rebounds | 32110.0 / game | 33110.3 / game |
| Defensive rebounds | 84326.3 / game | 73322.9 / game |
| Playmaking & defense | ||
| Assists | 47714.9 / game | 39712.4 / game |
| Steals | 1404.4 / game | 2437.6 / game |
| Blocks | 1043.3 / game | 1033.2 / game |
| Discipline | ||
| Fouls | 49715.5 / game | 54617.1 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.