
GB · 16-15 · Horizon
| Stat | GB | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,29173.9 / game | 2,35275.9 / game |
| Points in the paint | 1,02833.2 / game | 94830.6 / game |
| Fast-break points | 2457.9 / game | 2959.5 / game |
| Points off turnovers | 31710.2 / game | 37512.1 / game |
| Shooting | ||
| Field goals | 48.1%776 of 1,613 | 45.7%797 of 1,743 |
| 3-pointers | 36.4%219 of 601 | 36.3%274 of 755 |
| Free throws | 77.5%520 of 671 | 74.2%484 of 652 |
| Effective FG% | 54.9% | 53.6% |
| True shooting % | 60.0% | 57.9% |
| Free throw rate | 41.6% | 37.4% |
| Possession & efficiency | ||
| Possessions | 2,00964.8 / game | 2,01164.9 / game |
| Points / 100 possessions | 114.0 | 117.0 |
| Turnover rate | 16.1% | 13.2% |
| Ball security | ||
| Turnovers | 32310.4 / game | 2668.6 / game |
| Turnover margin | -57-1.8 / game | +57+1.8 / game |
| Rebounding | ||
| Rebounds | 94430.5 / game | 98231.7 / game |
| Offensive rebounds | 2287.4 / game | 3019.7 / game |
| Defensive rebounds | 71623.1 / game | 68122.0 / game |
| Playmaking & defense | ||
| Assists | 42313.6 / game | 46014.8 / game |
| Steals | 1314.2 / game | 1906.1 / game |
| Blocks | 832.7 / game | 943.0 / game |
| Discipline | ||
| Fouls | 53117.1 / game | 54617.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.