
GMU · 22-10 · A-10
| Stat | GMU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,33272.9 / game | 2,17568.0 / game |
| Points in the paint | 1,03633.4 / game | 90829.3 / game |
| Fast-break points | 2698.7 / game | 2568.3 / game |
| Points off turnovers | 36711.8 / game | 35211.4 / game |
| Shooting | ||
| Field goals | 46.6%777 of 1,668 | 42.3%748 of 1,769 |
| 3-pointers | 33.6%197 of 586 | 32.4%246 of 759 |
| Free throws | 72.6%504 of 694 | 72.0%360 of 500 |
| Effective FG% | 52.5% | 49.2% |
| True shooting % | 57.1% | 52.8% |
| Free throw rate | 41.6% | 28.3% |
| Possession & efficiency | ||
| Possessions | 1,98864.1 / game | 1,98364.0 / game |
| Points / 100 possessions | 113.4 | 106.0 |
| Turnover rate | 15.6% | 15.4% |
| Ball security | ||
| Turnovers | 31110.0 / game | 3069.9 / game |
| Turnover margin | -5-0.2 / game | +5+0.2 / game |
| Rebounding | ||
| Rebounds | 1,08835.1 / game | 98531.8 / game |
| Offensive rebounds | 3079.9 / game | 31210.1 / game |
| Defensive rebounds | 78125.2 / game | 67321.7 / game |
| Playmaking & defense | ||
| Assists | 38812.5 / game | 39212.6 / game |
| Steals | 1534.9 / game | 1866.0 / game |
| Blocks | 933.0 / game | 1043.4 / game |
| Discipline | ||
| Fouls | 47615.4 / game | 58819.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.