
GONZ · 31-4 · Pac-12
| Stat | GONZ | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,95084.3 / game | 2,31666.2 / game |
| Points in the paint | 1,55044.3 / game | 90625.9 / game |
| Fast-break points | 52114.9 / game | 2657.6 / game |
| Points off turnovers | 61917.7 / game | 3349.5 / game |
| Shooting | ||
| Field goals | 50.5%1,119 of 2,215 | 39.7%803 of 2,021 |
| 3-pointers | 33.3%227 of 682 | 30.6%264 of 864 |
| Free throws | 70.7%485 of 686 | 71.5%446 of 624 |
| Effective FG% | 55.6% | 46.3% |
| True shooting % | 58.6% | 50.4% |
| Free throw rate | 31.0% | 30.9% |
| Possession & efficiency | ||
| Possessions | 2,44669.9 / game | 2,45670.2 / game |
| Points / 100 possessions | 120.6 | 94.3 |
| Turnover rate | 13.8% | 20.1% |
| Ball security | ||
| Turnovers | 3379.6 / game | 49414.1 / game |
| Turnover margin | +157+4.5 / game | -157-4.5 / game |
| Rebounding | ||
| Rebounds | 1,39639.9 / game | 1,12532.1 / game |
| Offensive rebounds | 42012.0 / game | 3389.7 / game |
| Defensive rebounds | 97627.9 / game | 78722.5 / game |
| Playmaking & defense | ||
| Assists | 64318.4 / game | 42412.1 / game |
| Steals | 2948.4 / game | 1895.4 / game |
| Blocks | 1273.6 / game | 902.6 / game |
| Discipline | ||
| Fouls | 58316.7 / game | 60517.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.