
GTWN · 16-18 · Big East
| Stat | GTWN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,50373.6 / game | 2,47972.9 / game |
| Points in the paint | 1,10432.5 / game | 94627.8 / game |
| Fast-break points | 40111.8 / game | 35410.4 / game |
| Points off turnovers | 44213.0 / game | 40511.9 / game |
| Shooting | ||
| Field goals | 44.0%869 of 1,973 | 43.1%858 of 1,991 |
| 3-pointers | 31.8%221 of 694 | 33.3%273 of 821 |
| Free throws | 74.0%544 of 735 | 72.6%490 of 675 |
| Effective FG% | 49.6% | 49.9% |
| True shooting % | 54.5% | 54.2% |
| Free throw rate | 37.3% | 33.9% |
| Possession & efficiency | ||
| Possessions | 2,28467.2 / game | 2,27967.0 / game |
| Points / 100 possessions | 109.6 | 108.8 |
| Turnover rate | 15.9% | 16.4% |
| Ball security | ||
| Turnovers | 36310.7 / game | 37411.0 / game |
| Turnover margin | +11+0.3 / game | -11-0.3 / game |
| Rebounding | ||
| Rebounds | 1,20935.6 / game | 1,16934.4 / game |
| Offensive rebounds | 38111.2 / game | 38011.2 / game |
| Defensive rebounds | 82824.4 / game | 78923.2 / game |
| Playmaking & defense | ||
| Assists | 50214.8 / game | 47113.9 / game |
| Steals | 2206.5 / game | 2116.2 / game |
| Blocks | 1213.6 / game | 1163.4 / game |
| Discipline | ||
| Fouls | 60817.9 / game | 59617.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.