
HAMP · 11-19 · CAA
| Stat | HAMP | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,04068.0 / game | 2,16372.1 / game |
| Points in the paint | 81427.1 / game | 1,00633.5 / game |
| Fast-break points | 31610.5 / game | 33911.3 / game |
| Points off turnovers | 37212.4 / game | 38412.8 / game |
| Shooting | ||
| Field goals | 40.3%687 of 1,703 | 46.6%743 of 1,594 |
| 3-pointers | 28.8%182 of 631 | 32.1%172 of 536 |
| Free throws | 72.5%484 of 668 | 68.2%505 of 741 |
| Effective FG% | 45.7% | 52.0% |
| True shooting % | 51.1% | 56.3% |
| Free throw rate | 39.2% | 46.5% |
| Possession & efficiency | ||
| Possessions | 1,98666.2 / game | 1,98766.2 / game |
| Points / 100 possessions | 102.7 | 108.9 |
| Turnover rate | 17.1% | 17.3% |
| Ball security | ||
| Turnovers | 34011.3 / game | 34311.4 / game |
| Turnover margin | +3+0.1 / game | -3-0.1 / game |
| Rebounding | ||
| Rebounds | 1,04634.9 / game | 1,03934.6 / game |
| Offensive rebounds | 36612.2 / game | 2929.7 / game |
| Defensive rebounds | 68022.7 / game | 74724.9 / game |
| Playmaking & defense | ||
| Assists | 33611.2 / game | 37512.5 / game |
| Steals | 1896.3 / game | 1866.2 / game |
| Blocks | 893.0 / game | 1274.2 / game |
| Discipline | ||
| Fouls | 59619.9 / game | 57519.2 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.