
HARV · 16-12 · Ivy
| Stat | HARV | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,95369.8 / game | 1,88467.3 / game |
| Points in the paint | 84030.0 / game | 88631.6 / game |
| Fast-break points | 2097.5 / game | 1776.3 / game |
| Points off turnovers | 36713.1 / game | 35112.5 / game |
| Shooting | ||
| Field goals | 46.2%710 of 1,536 | 44.1%692 of 1,569 |
| 3-pointers | 34.7%214 of 617 | 32.6%198 of 607 |
| Free throws | 80.8%319 of 395 | 72.4%302 of 417 |
| Effective FG% | 53.2% | 50.4% |
| True shooting % | 57.1% | 53.8% |
| Free throw rate | 25.7% | 26.6% |
| Possession & efficiency | ||
| Possessions | 1,80364.4 / game | 1,81264.7 / game |
| Points / 100 possessions | 108.3 | 104.0 |
| Turnover rate | 17.5% | 17.1% |
| Ball security | ||
| Turnovers | 31611.3 / game | 31011.1 / game |
| Turnover margin | -6-0.2 / game | +6+0.2 / game |
| Rebounding | ||
| Rebounds | 89431.9 / game | 89031.8 / game |
| Offensive rebounds | 2318.3 / game | 2609.3 / game |
| Defensive rebounds | 66323.7 / game | 63022.5 / game |
| Playmaking & defense | ||
| Assists | 38713.8 / game | 35212.6 / game |
| Steals | 2007.1 / game | 1856.6 / game |
| Blocks | 1043.7 / game | 682.4 / game |
| Discipline | ||
| Fouls | 37913.5 / game | 39514.1 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.